Latest market rates and bond prices*:
JINS01
| 18.08.08 | EMERGING MARKETS GOVERNMENT BONDS - INDICATIVE PRICES |
| ZCODE | ISSUE | COUPON | RATING | MATURITY | PRICE | | | | | | |
| ZYY9 | QATAR | 9.50 | AA-/Aa2 | 21/05/09 | 104.00/10 | | nd | | | | |
| ZJKE | QATAR | 9.75 | AA-/Aa2 | 15/06/30 | 151.00/15 | | nd | | | | |
| Z1JG | EGYPT | 8.75 | Ba1/BB+ | 11/07/11 | 109.50/11 | | nd | | | | |
| Z4K5 | PAKISTAN | 6.75 | B/B2 | 19/02/09 | 96.75/ 9 | | nd | | | | |
| Z03P | IRAQ | 5.80 | | 15/01/28 | 74.38/74 | | nd | | | | |
| | DIP | 6.14 | BB/Ba2 | 16/12/19 | 92.00/ 9 | | nd | | | | |
| ZINB | TUNISIA | 7.50 | Baa2/BBB | 06/08/09 | 101.00/10 | | | | | | |
| Z7E3 | TUNISIA | 4.75 | Baa2/BBB | 07/04/11 | 97.00/ 9 | | | | | | |
| ZUNN | TUNISIA | 7.375 | Baa2/BBB | 25/04/12 | 106.25/10 | | | | | | |
| ZOSD | TUNISIA | 6.25 | Baa2/BBB | 20/02/13 | 99.25/10 | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | ***PLEASE | ALSO SEE | UR CORPOR | TE BOND P | GE ** | | | | | | |
JINS02
| | CORPORATE EMERGING MARKETS - INDICATIVE PRICES |
| ZCODE | ISSUE | COUPON | RATING | MATURITY | PRICE | | | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | nd | | | | |
| | | | | | | | | | | | |
| | *Please al | see our | Governmen | Bonds' p | ge ** | | | | | | |
| | | | | | | |
| | | | | | | |
JINT
| 01/08/08 | | USD | | GBP | | |
| GBP=TRY LONG 1974 FOR 199 | 1 W | 2.35 2 | 45 | 5.00 | 5.10 | |
| EUR=TRY SHRT 1557 FOR 1534 SL 157 | 1 M | 2.50 2 | 60 | 5.30 | 5.40 | |
| CHF=TRY SELL IF 106 SEEN | 3 M | 2.90 3 | 05 | 5.75 | 5.90 | |
| JPY=AWAIT NS | 6 M | 3.10 3 | 25 | 5.90 | 6.05 | |
| XAU=AWAIT NS | 9 M | 3.20 3 | 30 | 6.05 | 6.15 | |
| XAG=AWAIT NS | 12M | 3.50 3 | 60 | 6.15 | 6.25 | |
| XPT=AWAIT NS | | | | | | |
*
This data is provided as a delayed feed and should be used as indicative prices only.